Size Chart

ALL MEASUREMENTS ARE IN INCHES

  M-52 M-54 L-58 L-60 XL-60 XL-62 XXL-64
LENGTH 52 54 58 60 60 62 64
SHOULDER 16.75 17.25 17.75 18.25 18.75 19.25 20
SLEEVE 22.5 23 23.5 24 24 24.25 24.75
ARM HOLE 8.50 8.75 9 9.25 9.5 9.75 10
BICEP 7 7.25 7.5 7.75 8 8.25 8.50
CUFF 9 9.25 9.5 9.75 10 10.25 10.50
CHEST 39 41 43 45 47 49 51
WAIST 39 41 43 45 47 49 51
NECK 14.5 15 15.5 16 16.5 17 17.5
FRONT CROSS 15 15.5 16 16.5 17 17.5 18.5
BASE WIDTH 30.75 31.25 31.75 32.25 32.75 33.25 34.50
BORDER 4 4 4 4 4 4 4
Arabic